
Jul 01, 2025 EOD
Usha Martin Education & Solutions Ltd | Industry : (Computer Education) | ||||
---|---|---|---|---|---|
BSE Code: | 532398 | NSE Symbol: | UMESLTD | P/E(TTM): | 98.33 |
ISIN Demat: | INE240C01028 | Div & Yield%: | 0.00 | EPS(TTM): | 0.06 |
Book Value(₹): | 5.25 | Market Cap(₹Cr.): | 15.59 | Face Value(₹): | 1.00 |
Usha Martin Education & Solutions Ltd | ||
---|---|---|
Industry : (Computer Education) | ||
BSE Code: | 532398 | |
NSE Symbol: | UMESLTD | |
P/E(TTM): | 98.33 | |
ISIN Demat: | INE240C01028 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.06 | |
Book Value(₹): | 5.25 | |
Market Cap(₹Cr.): | 15.59 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
5.90
|
5.94
|
Prev Close(₹) |
5.90
|
5.94
|
Volume |
3929
|
12500
|
Today's Range(₹) |
5.90 - 5.77
|
5.94 - 5.80
|
52-Week Range(₹) |
10.29 - 5.77
|
10.26 - 4.81
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
5.8200000000000003(x 1226)
|
5.8200000000000003(x 1226)
|